<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An introduction to ISAs (Individual Savings Accounts)</title>
	<atom:link href="http://www.moneytowers.com/2006/savings-investments/isa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytowers.com/2006/savings-investments/isa/</link>
	<description>Your Complete, Independent Guide to Finance</description>
	<lastBuildDate>Fri, 21 May 2010 09:59:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ISA investment at all time high - Money Towers</title>
		<link>http://www.moneytowers.com/2006/savings-investments/isa/comment-page-1/#comment-152</link>
		<dc:creator>ISA investment at all time high - Money Towers</dc:creator>
		<pubDate>Fri, 06 Jul 2007 12:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytowers.com/2006/savings-investments/isa/#comment-152</guid>
		<description>[...] by the Tax Incentivised Savings Association (Tisa) shows that a record £33 billion was invested in ISAs in the last tax year, making it the highest ISA investment year on record. Of this £33 billion, [...]</description>
		<content:encoded><![CDATA[<p>[...] by the Tax Incentivised Savings Association (Tisa) shows that a record £33 billion was invested in ISAs in the last tax year, making it the highest ISA investment year on record. Of this £33 billion, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Common Retirement Planning Mistakes - Money Towers</title>
		<link>http://www.moneytowers.com/2006/savings-investments/isa/comment-page-1/#comment-120</link>
		<dc:creator>10 Common Retirement Planning Mistakes - Money Towers</dc:creator>
		<pubDate>Thu, 10 May 2007 12:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytowers.com/2006/savings-investments/isa/#comment-120</guid>
		<description>[...] Not using your Tax Free Allowance Everyone should use their ISA allowance each year if possible. The interest charged on tax free savings is not taxed, therefore [...]</description>
		<content:encoded><![CDATA[<p>[...] Not using your Tax Free Allowance Everyone should use their ISA allowance each year if possible. The interest charged on tax free savings is not taxed, therefore [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
