<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Tips for Getting a Payrise</title>
	<atom:link href="http://www.moneytowers.com/2009/jobs-careers/ten-tips-for-getting-a-payrise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytowers.com/2009/jobs-careers/ten-tips-for-getting-a-payrise/</link>
	<description>Your Complete, Independent Guide to Finance</description>
	<lastBuildDate>Fri, 21 May 2010 09:59:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: One in five now works in the UK public sector &#124; Money Towers</title>
		<link>http://www.moneytowers.com/2009/jobs-careers/ten-tips-for-getting-a-payrise/comment-page-1/#comment-469</link>
		<dc:creator>One in five now works in the UK public sector &#124; Money Towers</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytowers.com/?p=360#comment-469</guid>
		<description>[...] have also out-stripped private sector raises &#8211; public sector workers were given an average pay rise of 2.8 percent in October compared to just 1.1 percent for those in the private sector. AKPC_IDS += [...]</description>
		<content:encoded><![CDATA[<p>[...] have also out-stripped private sector raises &#8211; public sector workers were given an average pay rise of 2.8 percent in October compared to just 1.1 percent for those in the private sector. AKPC_IDS += [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.moneytowers.com/2009/jobs-careers/ten-tips-for-getting-a-payrise/comment-page-1/#comment-420</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytowers.com/?p=360#comment-420</guid>
		<description>@paul: good luck with getting the perks you are after. i&#039;m also after a pay rise but i&#039;ll be sure to also have a backup plan in case they say no - which i guess is highly likely given the current economy!!</description>
		<content:encoded><![CDATA[<p>@paul: good luck with getting the perks you are after. i&#8217;m also after a pay rise but i&#8217;ll be sure to also have a backup plan in case they say no &#8211; which i guess is highly likely given the current economy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.moneytowers.com/2009/jobs-careers/ten-tips-for-getting-a-payrise/comment-page-1/#comment-419</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytowers.com/?p=360#comment-419</guid>
		<description>Perfect, thanks for this. Salaries have been frozen at my company so no sign of payrises, however I like point 4 - I&#039;m going to see if I can get healthcare or a dental plan from my company instead of a pay rise.</description>
		<content:encoded><![CDATA[<p>Perfect, thanks for this. Salaries have been frozen at my company so no sign of payrises, however I like point 4 &#8211; I&#8217;m going to see if I can get healthcare or a dental plan from my company instead of a pay rise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
